Green and White Online
 
Main
Events
Press
School
Organizations
Staff
Josephians
Class Lists and Subjects Offered
Achievements
Sports
Academic Analysis
Links
About
 

Subject Analysis of HKCEE 2001

Subjects No. sat A A-B A-C A-D A-E A-F U Absent Pass %
Additional Mathematics 88 23 47 75 83 88 88 0 1 100
Biology 127 57 78 106 121 127 127 0 1 100
Chemistry 127 24 51 84 113 126 126 1 1 99.2
Chinese History 18 0 0 4 7 16 18 0 1 88.9
Chinese Language 202 10 42 74 125 179 201 1 1 88.6
Commerce 77 2 8 25 61 70 77 0 0 90.9
Computer Studies 58 17 24 28 46 52 57 1 0 89.7
Economics 79 2 9 22 46 73 79 0 0 92.4
English Language (Syl B) 204 24 47 86 172 204 204 0 1 100
French 2 2 2 2 2 2 2 0 0 100
Geography 16 0 0 0 12 14 16 0 0 87.5
Mathematics 204 33 96 142 179 202 204 0 1 99
Physics 127 46 76 109 124 126 127 0 1 99.2
Principles of Accounts 122 15 36 65 100 117 122 0 1 95.9
Putonghua 1 0 0 0 0 1 1 0 0 100
Religious Studies 204 9 22 59 126 180 202 2 1 88.2
Travel & Tourism 21 0 0 0 7 15 21 0 0 71.4
Total 1677 264 538 881 1324 1592 1672 5 10 94.9



 

© 1996-2002 St. Joseph's College Web Publishing Board. All Rights Reserved.
Terms of Use | Privacy Statement
7 Kennedy Road, Central, Hong Kong
Last modified: